|
The new microSD card is fully compatible with TransFlash card slots and is designed as a small, flash memory storage card for mobile phones and devices. The company will continue to support existing TransFlash product lines and will transition its handset customers and the retail channel to the renamed microSD card over the next several months.
|
| 1GB | 2GB | 4GB | 8GB | 16GB | 32GB | |
| Approximate number of images per card capacity | ||||||
| 2 megapixel | 1137 | 2274 | 4548 | 9096 | 18192 | 36384 |
| 3 megapixel | 853 | 1706 | 3412 | 6824 | 13648 | 27296 |
| 4 megapixel | 512 | 1024 | 2048 | 4096 | 8192 | 16384 |
| 5 megapixel | 409 | 818 | 1636 | 3272 | 6544 | 13088 |
| 6 megapixel | 320 | 640 | 1280 | 2560 | 5120 | 10240 |
| 7 megapixel | 304 | 608 | 1216 | 2432 | 4864 | 9728 |
| 8 megapixel | 292 | 584 | 1168 | 2336 | 4672 | 9344 |
| 10 megapixel | 256 | 512 | 1024 | 2048 | 4096 | 8192 |
| 12 megapixel | 220 | 440 | 880 | 1760 | 3520 | 7040 |
| Approximate number of video minutes | ||||||
| MPEG4(H264) | 130 | 260 | 520 | 1040 | 2080 | 4160 |
| Approximate number of songs (4 minutes song) | ||||||
| MP3(128kbps) | 240 | 480 | 960 | 1920 | 3840 | 7680 |
| Approximate number of Emails | ||||||
| no attach files | 21766 | 43532 | 87064 | 174128 | 348256 | 696512 |
