| In capacities ranging from 4-16GB, microSDHC cards offer higher storage
capacities for more music, more videos, more pictures, more games — more of
everything you need in today’s mobile world. The microSDHC card allows you to
maximize today’s revolutionary mobile devices. Kingston’s microSDHC cards use
the new speed “class” rating that guarantee a minimum data transfer rate for
optimum performance with devices that use microSDHC.
Identical in physical size to today’s standard microSD card, the microSDHC cards are designed to comply with SD Specification Version 2.00 and are only recognized by microSDHC host devices. They can be used as full-size SDHC cards when used with the included adapter**. To ensure compatibility, look for the microSDHC or SDHC logo on host devices (e.g. phones, PDAs, and cameras). Wherever you find yourself in the mobile world, you can trust and rely on Kingston’s microSDHC cards. All cards are 100-percent tested and are backed by a lifetime warranty and free live technical support
|
| 1GB | 2GB | 4GB | 8GB | 16GB | 32GB | |
| Approximate number of images per card capacity | ||||||
| 2 megapixel | 1137 | 2274 | 4548 | 9096 | 18192 | 36384 |
| 3 megapixel | 853 | 1706 | 3412 | 6824 | 13648 | 27296 |
| 4 megapixel | 512 | 1024 | 2048 | 4096 | 8192 | 16384 |
| 5 megapixel | 409 | 818 | 1636 | 3272 | 6544 | 13088 |
| 6 megapixel | 320 | 640 | 1280 | 2560 | 5120 | 10240 |
| 7 megapixel | 304 | 608 | 1216 | 2432 | 4864 | 9728 |
| 8 megapixel | 292 | 584 | 1168 | 2336 | 4672 | 9344 |
| 10 megapixel | 256 | 512 | 1024 | 2048 | 4096 | 8192 |
| 12 megapixel | 220 | 440 | 880 | 1760 | 3520 | 7040 |
| Approximate number of video minutes | ||||||
| MPEG4(H264) | 130 | 260 | 520 | 1040 | 2080 | 4160 |
| Approximate number of songs (4 minutes song) | ||||||
| MP3(128kbps) | 240 | 480 | 960 | 1920 | 3840 | 7680 |
| Approximate number of Emails | ||||||
| no attach files | 21766 | 43532 | 87064 | 174128 | 348256 | 696512 |
Note: 1 megabyte (MB) = 1 million bytes; 1 gigabyte (GB) = 1 billion bytes. Some of the listed capacity is used for formatting and other functions, and thus is not available for data storage.
Related Products
Also Bought
Also Bought
Flash Memory
| Micro SD(HC) Cards |
| SD SDHC Cards |
| Memory Stick Cards |
| Compact Flash Cards |
| xD Picture Cards |
| Mini SD(HC) Cards |
| Card Reader / Adapter |
| USB Pen Drive |




